Zashi
iPhone & Android
- ShieldedBy default
- Open sourceYes
- CustodySelf-custody
Every block, the shielded pools and the next halving, tracked live. And the wallets that keep your ZEC private.
Market data: CoinGecko · chain data: Blockchair
Transparent activity in full. Shielded amounts and addresses stay private, and we never pretend otherwise.
| Block | Age | Txs | Size | Reward |
|---|---|---|---|---|
| 5 min ago | 1 | 1.7 kB | 0.4583 ZEC | |
| 5 min ago | 3 | 41.0 kB | 0.4585 ZEC | |
| 5 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 6 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 6 min ago | 4 | 11.6 kB | 0.4585 ZEC | |
| 6 min ago | 4 | 11.5 kB | 0.4585 ZEC | |
| 6 min ago | 1 | 1.7 kB | 0.4583 ZEC |
| Transaction | Age | Kind | Transparent out | Block |
|---|---|---|---|---|
| 80496999…f01ca9 | 5 min ago | Coinbase | 0.4583 ZEC | 3,562,427 |
| 68f8da18…177ecd | 5 min ago | From shielded | 0.6291 ZEC | 3,562,426 |
| 402c4c95…f98a90 | 5 min ago | Fully shielded | 3,562,426 | |
| 3dec26f7…5b2cbd | 5 min ago | Coinbase | 0.0417 ZEC | 3,562,426 |
| 7256bbf8…644b6e | 5 min ago | Coinbase | 0.4583 ZEC | 3,562,425 |
| 30b5fb3e…91c281 | 6 min ago | Coinbase | 0.4583 ZEC | 3,562,424 |
| ca4d55ae…9fe23b | 6 min ago | Fully shielded | 3,562,423 |
Pool sizes are not measured right now: no free public source for them is configured, and we never estimate them. What is in the shielded pools stays private by design — only each pool's total is public, and only a Zcash node reports it.
Data: Blockchair · fetched 3 min ago · showing our last saved answer while the free API budget refills
Paste a t-address to see its balance and history. Shielded and Unified addresses are recognised, and their contents stay private.
The block reward halves every 1,680,000 blocks, about every four years at 75 seconds per block.
Which wallets send shielded, side by side. Sponsored placements are always labelled.
iPhone & Android
Phone & desktop
Hardware wallet