Explorer.Every block, as it lands.
Transparent activity in full. Shielded amounts and addresses stay private, and we never pretend otherwise.
Block height
3,562,459latest blockTransactions, 24 h
19,145transparent and shieldedBlocks, 24 h
3,464target 1,152 a dayMempool
10 txwaiting for a blockNetwork
- Average fee, 24 h
- 0.00023275 ZEC
- Chain size
- 278415.85 MB
- Difficulty
- 109,972,948
Data: Blockchair · fetched 2 min ago · showing our last saved answer while the free API budget refills
| Block | Age | Txs | Size | Reward |
|---|---|---|---|---|
| 17 min ago | 1 | 1.7 kB | 0.4583 ZEC | |
| 17 min ago | 3 | 41.0 kB | 0.4585 ZEC | |
| 18 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 18 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 18 min ago | 4 | 11.6 kB | 0.4585 ZEC | |
| 18 min ago | 4 | 11.5 kB | 0.4585 ZEC | |
| 18 min ago | 1 | 1.7 kB | 0.4583 ZEC | |
| 18 min ago | 2 | 1.9 kB | 0.4584 ZEC | |
| 19 min ago | 3 | 2.2 kB | 0.4584 ZEC | |
| 19 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 19 min ago | 15 | 22.6 kB | 0.4599 ZEC | |
| 22 min ago | 11 | 40.8 kB | 0.4595 ZEC | |
| 23 min ago | 7 | 15.4 kB | 0.4588 ZEC | |
| 23 min ago | 7 | 18.0 kB | 0.4587 ZEC | |
| 24 min ago | 1 | 1.7 kB | 0.4583 ZEC | |
| 24 min ago | 3 | 2.1 kB | 0.4585 ZEC | |
| 24 min ago | 4 | 38.6 kB | 0.4585 ZEC | |
| 25 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 25 min ago | 5 | 33.2 kB | 0.4587 ZEC | |
| 26 min ago | 5 | 3.6 kB | 0.4591 ZEC | |
| 26 min ago | 2 | 1.9 kB | 0.4584 ZEC | |
| 26 min ago | 5 | 3.1 kB | 0.4588 ZEC | |
| 26 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 27 min ago | 1 | 1.6 kB | 0.4583 ZEC | |
| 27 min ago | 2 | 1.9 kB | 0.4584 ZEC |
| Transaction | Age | Kind | Transparent out | Block |
|---|---|---|---|---|
| 80496999…f01ca9 | 17 min ago | Coinbase | 0.4583 ZEC | 3,562,427 |
| 68f8da18…177ecd | 17 min ago | From shielded | 0.6291 ZEC | 3,562,426 |
| 402c4c95…f98a90 | 17 min ago | Fully shielded | 3,562,426 | |
| 3dec26f7…5b2cbd | 17 min ago | Coinbase | 0.0417 ZEC | 3,562,426 |
| 7256bbf8…644b6e | 18 min ago | Coinbase | 0.4583 ZEC | 3,562,425 |
| 30b5fb3e…91c281 | 18 min ago | Coinbase | 0.4583 ZEC | 3,562,424 |
| ca4d55ae…9fe23b | 18 min ago | Fully shielded | 3,562,423 | |
| 5ca93491…cb9751 | 18 min ago | Transparent | 288.056 ZEC | 3,562,423 |
| 0b61ce7b…585c36 | 18 min ago | Transparent | 199.9952 ZEC | 3,562,423 |
| 11adacdd…8e793b | 18 min ago | Coinbase | 0.4585 ZEC | 3,562,423 |
| e96d1b1d…ac84d4 | 18 min ago | Transparent | 0.6045 ZEC | 3,562,422 |
| 4803c0b3…c01c27 | 18 min ago | To shielded | 3,562,422 | |
| 15b0fb08…cb9d9d | 18 min ago | Transparent | 139.2793 ZEC | 3,562,422 |
| e1d5652a…4a59f8 | 18 min ago | Coinbase | 0.4585 ZEC | 3,562,422 |
| 147e8f74…37be6a | 18 min ago | Coinbase | 0.4583 ZEC | 3,562,421 |
| a8e31f4f…055ebf | 18 min ago | Transparent | 1.0649 ZEC | 3,562,420 |
| 47bf6910…701bba | 18 min ago | Coinbase | 0.4584 ZEC | 3,562,420 |
| f5cdd1e0…2c2908 | 19 min ago | Transparent | 45.0397 ZEC | 3,562,419 |
| d52d5d96…1f9edb | 19 min ago | Transparent | 233.799 ZEC | 3,562,419 |
| 52d902e8…7114a9 | 19 min ago | Coinbase | 0.4584 ZEC | 3,562,419 |
| 49a5bdfb…7b1784 | 19 min ago | Coinbase | 0.4583 ZEC | 3,562,418 |
| 34d650b7…109f45 | 19 min ago | Transparent | 97.1919 ZEC | 3,562,417 |
| 045e7123…c9aee3 | 19 min ago | Transparent | 0.3388 ZEC | 3,562,417 |
| 5a755b42…eafbc7 | 19 min ago | Transparent | 213.1525 ZEC | 3,562,417 |
| f568250b…42cd44 | 19 min ago | Transparent | 0.1016 ZEC | 3,562,417 |
Data: Blockchair · fetched 15 min ago · showing our last saved answer while the free API budget refills